Global CO2 Emissions from Fossil-Fuel Burning

lähteet:
http://cdiac.ornl.gov/GCP/carbonbudget/2016/
http://cdiac.ornl.gov/trends/emis/glo_2013.html
http://cdiac.ornl.gov/ftp/ndp030/global.1751_2013.ems 
table modified by Konitohtor 
***********************************************************
*** Global CO2 Emissions from Fossil-Fuel Burning,      ***
*** Cement Manufacture, and Gas Flaring: 1751-2013      ***
***                                                     ***
*** April 19, 2016                                      ***
***                                                     ***
*** Source:  Tom Boden                                  ***
***          Bob Andres                                 ***
***          Carbon Dioxide Information Analysis Center ***
***          Oak Ridge National Laboratory              ***
***          Oak Ridge, Tennessee 37831-6290            ***
***          USA                                        ***
***                                                     ***
***          Gregg Marland                              ***
***          Research Institute for Environment, Energy ***
***            and Economics                            ***
***          Appalachian State University               ***
***          Boone, North Carolina 28608-2131           ***
***          USA                                        ***
***********************************************************

All emission estimates are expressed in million metric tons of carbon. To
convert these estimates to units of carbon dioxide (CO2), simply multiply
these estimates by 3.667.

Per capita emission estimates are expressed in metric tons of carbon.
Population estimates were not available to permit calculations of global
per capita estimates before 1950.  Please note that annual sums were
tallied before each element (e.g., Gas) was rounded and reported here
so totals may differ slightly from the sum of the elements due to
rounding.

         10^9 kg    ppm/CO2   Calculated                               Cement       Gas         Per
Year     Total      Total     Atmospheric CO2    Gas  Liquids  Solids  Production   Flaring     Capita
                                            
1751         3      0.002     291.0              0       0       3        0         0              
1752         3      0.002     291.0              0       0       3        0         0              
1753         3      0.002     291.0              0       0       3        0         0              
1754         3      0.002     291.0              0       0       3        0         0              
1755         3      0.002     291.0              0       0       3        0         0              
1756         3      0.002     291.0              0       0       3        0         0              
1757         3      0.002     291.0              0       0       3        0         0              
1758         3      0.002     291.0              0       0       3        0         0              
1759         3      0.002     291.0              0       0       3        0         0              
1760         3      0.002     291.0              0       0       3        0         0              
1761         3      0.002     291.0              0       0       3        0         0              
1762         3      0.002     291.0              0       0       3        0         0              
1763         3      0.002     291.0              0       0       3        0         0              
1764         3      0.002     291.0              0       0       3        0         0              
1765         3      0.002     291.0              0       0       3        0         0              
1766         3      0.002     291.0              0       0       3        0         0              
1767         3      0.002     291.0              0       0       3        0         0              
1768         3      0.002     291.0              0       0       3        0         0              
1769         3      0.002     291.0              0       0       3        0         0              
1770         3      0.002     291.0              0       0       3        0         0              
1771         4      0.002     291.0              0       0       4        0         0              
1772         4      0.002     291.0              0       0       4        0         0              
1773         4      0.002     291.0              0       0       4        0         0              
1774         4      0.002     291.0              0       0       4        0         0              
1775         4      0.002     291.0              0       0       4        0         0              
1776         4      0.002     291.0              0       0       4        0         0              
1777         4      0.002     291.0              0       0       4        0         0              
1778         4      0.002     291.0              0       0       4        0         0              
1779         4      0.002     291.0              0       0       4        0         0              
1780         4      0.002     291.0              0       0       4        0         0              
1781         5      0.003     291.0              0       0       5        0         0              
1782         5      0.003     291.0              0       0       5        0         0              
1783         5      0.003     291.0              0       0       5        0         0              
1784         5      0.003     291.0              0       0       5        0         0              
1785         5      0.003     291.0              0       0       5        0         0              
1786         5      0.003     291.0              0       0       5        0         0              
1787         5      0.003     291.0              0       0       5        0         0              
1788         5      0.003     291.0              0       0       5        0         0              
1789         5      0.003     291.0              0       0       5        0         0              
1790         5      0.003     291.0              0       0       5        0         0              
1791         6      0.004     291.0              0       0       6        0         0              
1792         6      0.004     291.0              0       0       6        0         0              
1793         6      0.004     291.0              0       0       6        0         0              
1794         6      0.004     291.0              0       0       6        0         0              
1795         6      0.004     291.0              0       0       6        0         0              
1796         6      0.004     291.0              0       0       6        0         0              
1797         7      0.005     291.0              0       0       7        0         0              
1798         7      0.005     291.0              0       0       7        0         0              
1799         7      0.005     291.0              0       0       7        0         0              
1800         8      0.005     291.0              0       0       8        0         0              
1801         8      0.005     291.0              0       0       8        0         0              
1802        10      0.007     291.0              0       0      10        0         0              
1803         9      0.006     291.0              0       0       9        0         0              
1804         9      0.006     291.0              0       0       9        0         0              
1805         9      0.006     291.0              0       0       9        0         0              
1806        10      0.007     291.0              0       0      10        0         0              
1807        10      0.007     291.0              0       0      10        0         0              
1808        10      0.007     291.0              0       0      10        0         0              
1809        10      0.007     291.1              0       0      10        0         0              
1810        10      0.007     291.1              0       0      10        0         0              
1811        11      0.007     291.1              0       0      11        0         0              
1812        11      0.007     291.1              0       0      11        0         0              
1813        11      0.007     291.1              0       0      11        0         0              
1814        11      0.007     291.1              0       0      11        0         0              
1815        12      0.008     291.1              0       0      12        0         0              
1816        13      0.009     291.1              0       0      13        0         0              
1817        14      0.010     291.1              0       0      14        0         0              
1818        14      0.010     291.1              0       0      14        0         0              
1819        14      0.010     291.1              0       0      14        0         0              
1820        14      0.010     291.1              0       0      14        0         0              
1821        14      0.010     291.1              0       0      14        0         0              
1822        15      0.010     291.1              0       0      15        0         0              
1823        16      0.011     291.1              0       0      16        0         0              
1824        16      0.011     291.1              0       0      16        0         0              
1825        17      0.012     291.1              0       0      17        0         0              
1826        17      0.012     291.1              0       0      17        0         0              
1827        18      0.012     291.1              0       0      18        0         0              
1828        18      0.012     291.1              0       0      18        0         0              
1829        18      0.012     291.1              0       0      18        0         0              
1830        24      0.017     291.1              0       0      24        0         0              
1831        23      0.016     291.2              0       0      23        0         0              
1832        23      0.016     291.2              0       0      23        0         0              
1833        24      0.017     291.2              0       0      24        0         0              
1834        24      0.017     291.2              0       0      24        0         0              
1835        25      0.017     291.2              0       0      25        0         0              
1836        29      0.020     291.2              0       0      29        0         0              
1837        29      0.020     291.2              0       0      29        0         0              
1838        30      0.021     291.2              0       0      30        0         0              
1839        31      0.022     291.2              0       0      31        0         0              
1840        33      0.023     291.2              0       0      33        0         0              
1841        34      0.024     291.2              0       0      34        0         0              
1842        36      0.025     291.3              0       0      36        0         0              
1843        37      0.026     291.3              0       0      37        0         0              
1844        39      0.028     291.3              0       0      39        0         0              
1845        43      0.030     291.3              0       0      43        0         0              
1846        43      0.030     291.3              0       0      43        0         0              
1847        46      0.033     291.3              0       0      46        0         0              
1848        47      0.033     291.4              0       0      47        0         0              
1849        50      0.035     291.4              0       0      50        0         0              
1850        54      0.038     291.4              0       0      54        0         0              
1851        54      0.038     291.4              0       0      54        0         0              
1852        57      0.040     291.4              0       0      57        0         0              
1853        59      0.042     291.4              0       0      59        0         0              
1854        69      0.049     291.5              0       0      69        0         0              
1855        71      0.051     291.5              0       0      71        0         0              
1856        76      0.054     291.5              0       0      76        0         0              
1857        77      0.055     291.6              0       0      77        0         0              
1858        78      0.056     291.6              0       0      78        0         0              
1859        83      0.059     291.6              0       0      83        0         0              
1860        91      0.065     291.7              0       0      91        0         0              
1861        95      0.068     291.7              0       0      95        0         0              
1862        97      0.069     291.7              0       0      96        0         0              
1863       104      0.074     291.8              0       0     103        0         0              
1864       112      0.080     291.8              0       0     112        0         0              
1865       119      0.085     291.9              0       0     119        0         0              
1866       122      0.087     291.9              0       0     122        0         0              
1867       130      0.093     292.0              0       0     130        0         0              
1868       135      0.097     292.0              0       0     134        0         0              
1869       142      0.102     292.1              0       0     142        0         0              
1870       147      0.105     292.1              0       1     146        0         0              
1871       156      0.112     292.2              0       1     156        0         0              
1872       173      0.124     292.2              0       1     173        0         0              
1873       184      0.132     292.3              0       1     183        0         0              
1874       174      0.125     292.4              0       1     173        0         0              
1875       188      0.135     292.5              0       1     187        0         0              
1876       191      0.137     292.5              0       1     190        0         0              
1877       194      0.139     292.6              0       2     192        0         0              
1878       196      0.140     292.7              0       2     194        0         0              
1879       210      0.150     292.7              0       3     207        0         0              
1880       236      0.169     292.8              0       3     233        0         0              
1881       243      0.174     292.9              0       4     239        0         0              
1882       256      0.184     293.0              0       4     252        0         0              
1883       272      0.195     293.1              0       3     269        0         0              
1884       275      0.197     293.2              0       4     271        0         0              
1885       277      0.199     293.3              1       4     273        0         0              
1886       281      0.202     293.4              2       5     275        0         0              
1887       295      0.212     293.5              3       5     287        0         0              
1888       327      0.235     293.6              5       5     317        0         0              
1889       327      0.235     293.8              3       6     318        0         0              
1890       356      0.255     293.9              3       8     345        0         0              
1891       372      0.267     294.0              2       9     360        0         0              
1892       374      0.268     294.1              2       9     363        0         0              
1893       370      0.266     294.3              2      10     358        0         0              
1894       383      0.275     294.4              2       9     372        0         0              
1895       406      0.291     294.5              2      11     393        0         0              
1896       419      0.301     294.7              2      12     405        0         0              
1897       440      0.316     294.8              2      13     425        0         0              
1898       465      0.334     295.0              2      13     449        0         0              
1899       507      0.364     295.2              3      14     491        0         0              
1900       534      0.383     295.4              3      16     515        0         0              
1901       552      0.396     295.6              4      18     531        0         0              
1902       566      0.406     295.8              4      19     543        0         0              
1903       617      0.443     296.0              4      20     593        0         0              
1904       624      0.448     296.2              4      23     597        0         0              
1905       663      0.476     296.5              5      23     636        0         0              
1906       707      0.508     296.7              5      23     680        0         0              
1907       784      0.563     297.0              5      28     750        0         0              
1908       750      0.539     297.3              5      30     714        0         0              
1909       785      0.564     297.6              6      32     747        0         0              
1910       819      0.588     297.9              7      34     778        0         0              
1911       836      0.601     298.2              7      36     792        0         0              
1912       879      0.631     298.5              8      37     834        0         0              
1913       943      0.677     298.8              8      41     895        0         0              
1914       850      0.611     299.1              8      42     800        0         0              
1915       838      0.602     299.3              9      45     784        0         0              
1916       901      0.647     299.6             10      48     842        0         0              
1917       955      0.686     299.9             11      54     891        0         0              
1918       936      0.672     300.2             10      53     873        0         0              
1919       806      0.579     300.4             10      61     735        0         0              
1920       932      0.670     300.6             11      78     843        0         0              
1921       803      0.577     300.8             10      84     709        0         0              
1922       845      0.607     301.0             11      94     740        0         0              
1923       970      0.697     301.2             14     111     845        0         0              
1924       963      0.692     301.5             16     110     836        0         0              
1925       975      0.700     301.7             17     116     842        0         0              
1926       983      0.706     301.9             19     119     846        0         0              
1927      1062      0.763     302.2             21     136     905        0         0              
1928      1065      0.765     302.5             23     143     890       10         0              
1929      1145      0.823     302.8             28     160     947       10         0              
1930      1053      0.757     303.0             28     152     862       10         0              
1931       940      0.675     303.2             25     147     759        8         0              
1932       847      0.608     303.3             24     141     675        7         0              
1933       893      0.642     303.4             25     154     708        7         0              
1934       973      0.699     303.5             28     162     775        8         0              
1935      1027      0.738     303.7             30     176     811        9         0              
1936      1130      0.812     304.0             34     192     893       11         0              
1937      1209      0.869     304.3             38     219     941       11         0              
1938      1142      0.821     304.5             37     214     880       12         0              
1939      1192      0.856     304.8             38     222     918       13         0              
1940      1299      0.933     305.1             42     229    1017       11         0              
1941      1334      0.959     305.5             42     236    1043       12         0              
1942      1342      0.964     305.8             45     222    1063       11         0              
1943      1391      1.000     306.1             50     239    1092       10         0              
1944      1383      0.994     306.5             54     275    1047        7         0              
1945      1160      0.833     306.6             59     275     820        7         0              
1946      1238      0.890     306.9             61     292     875       10         0              
1947      1392      1.000     307.2             67     322     992       12         0              
1948      1469      1.056     307.5             76     364    1015       14         0              
1949      1419      1.020     307.8             81     362     960       16         0              
1950      1630      1.171     308.2             97     423    1070       18        23        0.65  
1951      1767      1.270     308.7            115     479    1129       20        24        0.69  
1952      1795      1.290     309.3            124     504    1119       22        26        0.69  
1953      1841      1.323     309.8            131     533    1125       24        27        0.69  
1954      1865      1.340     310.3            138     557    1116       27        27        0.69  
1955      2042      1.468     310.9            150     625    1208       30        31        0.74  
1956      2177      1.565     311.6            161     679    1273       32        32        0.78  
1957      2270      1.631     312.3            178     714    1309       34        35        0.79  
1958      2330      1.675     313.0            192     731    1336       36        35        0.80  
1959      2454      1.764     313.8            206     789    1382       40        36        0.83  
1960      2569      1.846     314.7            227     849    1410       43        39        0.85  
1961      2580      1.854     315.5            240     904    1349       45        42        0.84  
1962      2686      1.931     316.3            263     980    1351       49        44        0.86  
1963      2833      2.036     317.2            286    1052    1396       51        47        0.89  
1964      2995      2.153     318.2            316    1137    1435       57        51        0.92  
1965      3130      2.250     319.3            337    1219    1460       59        55        0.94  
1966      3288      2.363     320.4            364    1323    1478       63        60        0.97  
1967      3393      2.439     321.5            392    1423    1448       65        66        0.98  
1968      3566      2.563     322.7            424    1551    1448       70        73        1.01  
1969      3780      2.717     324.0            467    1673    1486       74        80        1.05  
1970      4053      2.913     325.4            493    1839    1556       78        87        1.10  
1971      4208      3.025     326.9            530    1947    1559       84        88        1.12  
1972      4376      3.146     328.5            560    2057    1576       89        95        1.14  
1973      4614      3.317     330.1            588    2241    1581       95       110        1.18  
1974      4623      3.323     331.7            597    2245    1579       96       107        1.16  
1975      4596      3.304     333.2            604    2132    1673       95        92        1.13  
1976      4864      3.496     334.8            630    2314    1710      103       108        1.18  
1977      5016      3.606     336.5            650    2398    1756      108       104        1.19  
1978      5074      3.647     338.1            680    2392    1780      116       106        1.18  
1979      5357      3.851     339.9            721    2544    1875      119        98        1.23  
1980      5301      3.811     341.5            737    2422    1935      120        86        1.19  
1981      5138      3.693     343.0            755    2289    1908      121        65        1.14  
1982      5094      3.662     344.4            738    2196    1976      121        64        1.11  
1983      5075      3.648     345.7            739    2176    1977      125        58        1.08  
1984      5258      3.780     347.1            807    2199    2074      128        51        1.10  
1985      5417      3.894     348.5            835    2186    2216      131        49        1.12  
1986      5583      4.013     350.0            830    2293    2277      137        46        1.13  
1987      5725      4.115     351.5            892    2306    2339      143        44        1.14  
1988      5936      4.267     353.1            935    2412    2387      152        50        1.16  
1989      6066      4.361     354.7            982    2459    2428      156        41        1.16  
1990      6096      4.382     356.3           1024    2490    2384      157        40        1.15  
1991      6171      4.436     357.9           1050    2603    2312      161        45        1.14  
1992      6110      4.392     359.4           1084    2500    2323      167        36        1.11  
1993      6104      4.388     360.8           1117    2513    2262      176        37        1.10  
1994      6208      4.463     362.2           1133    2535    2315      186        39        1.10  
1995      6344      4.560     363.6           1152    2559    2398      197        39        1.11  
1996      6491      4.666     365.1           1200    2626    2422      203        40        1.12  
1997      6589      4.737     366.6           1195    2699    2445      209        40        1.12  
1998      6571      4.724     368.1           1225    2758    2343      209        36        1.10  
1999      6559      4.715     369.4           1258    2740    2309      217        35        1.08  
2000      6727      4.836     370.9           1285    2843    2327      226        46        1.10  
2001      6886      4.950     372.3           1312    2845    2445      237        47        1.11  
2002      6946      4.993     373.8           1345    2831    2468      252        49        1.11  
2003      7367      5.296     375.5           1390    2959    2694      276        48        1.16  
2004      7735      5.560     377.3           1435    3044    2904      298        54        1.20  
2005      8025      5.769     379.3           1477    3069    3098      320        60        1.23  
2006      8307      5.972     381.4           1530    3092    3267      356        62        1.26  
2007      8488      6.102     383.6           1561    3098    3382      382        66        1.27  
2008      8738      6.281     385.8           1626    3125    3530      388        69        1.29  
2009      8641      6.212     387.9           1580    3065    3517      415        64        1.26  
2010      9137      6.568     390.2           1700    3129    3795      448        66        1.32  
2011      9508      6.835     392.7           1762    3158    4027      496        64        1.36  
2012      9671      6.952     395.2           1787    3214    4086      520        65        1.36  
2013      9776      7.028     397.6           1806    3216    4131      554        68        1.36  

Ei kommentteja: